Spec sheet: watermark on output
15 of the 29 tools print a figure on watermark on output. Among them, the reading given most often is “Removed on paid plans”, for 11. The table gives each vendor's first figure; the wording and source are on each deliverable page. As of 2026-09-25.
| Tool | Reading | Figure as printed |
|---|---|---|
| Adobe Firefly | No figure | No figure |
| Alibaba Cloud Wan | Off by default | A watermark parameter; off by default, so no watermark is added |
| Amazon Nova Reel | Provenance metadata | Content provenance can be checked with Content Credentials Verify unless the metadata was removed |
| BytePlus Seedance | N/A, unread | N/A, unread on 2026-09-25 |
| Crreo | Removed on paid plans | No Crreo watermark on any paid plan; the free allowance is upgraded to remove the watermark |
| DomoAI | Removed on paid plans | Watermark-free outputs on paid plans |
| DramaSo | Removed on paid plans | 1080p with no watermark on the Pro plan; the free audio preview is watermarked |
| Dreamina | Removed on paid plans | Paid plans remove the Dreamina watermark in downloads |
| Filmora | Removed on paid plans | Watermark-free export requires a subscription plan |
| Flixly | No figure | No figure |
| Google Veo | Invisible mark | Every video carries a SynthID watermark that can be verified |
| Grok Imagine | No figure | No figure |
| HeyGen | Removed on paid plans | Watermark removal on paid plans |
| Higgsfield | N/A, unread | N/A, unread on 2026-09-25 |
| Kling AI | N/A, unread | N/A, unread on 2026-09-25 |
| LTX Studio | Removed on paid plans | No watermarking on paid Studio plans |
| Luma | No figure | No figure |
| M Studio | No figure | No figure |
| MagicLight | Removed on paid plans | No watermark on paid plans |
| MiniMax | No figure | No figure |
| OpenAI Sora | No figure | No figure |
| Pexo | No figure | No figure |
| Pika | Clean on every plan | No watermark on every plan, the free plan included |
| PixVerse | No figure | No figure |
| Revid AI | No figure | No figure |
| Runway | Removed on paid plans | No watermarks on paid plans |
| SceneMixer | Removed on paid plans | A corner badge and AI-generated-content metadata; always added without a paid plan, off by default on paid plans |
| Topview | Removed on paid plans | Watermark-free exports listed among plan features |
| Vidu | No figure | No figure |
Inclusion rule. All twenty-nine tools on the sheet; a tool that prints nothing on this line shows no figure. Order. Alphabetical by tool name.
1What the line records
The marks line records what the vendor says is put on the downloaded file, in its own words. Eleven say a paid plan removes a visible mark; one says there is no watermark on any plan; one names an invisible watermark on every video; one names provenance metadata; one has a watermark switch that defaults to off.
An invisible watermark and provenance metadata are not the same as a visible badge, and the sheet does not rank them. It records which kind the vendor names and which plan or setting controls it.
2Readings on this line
- Removed on paid plans: 11 tools
- Clean on every plan: 1 tool
- Invisible mark: 1 tool
- Provenance metadata: 1 tool
- Off by default: 1 tool
- No figure: 11 tools
- N/A, unread: 3 tools
Not read on 2026-09-25: BytePlus Seedance, Higgsfield and Kling AI.
3Per-tool spec lines
- Alibaba Cloud Wan — Off by default
- Amazon Nova Reel — Provenance metadata
- Crreo — Removed on paid plans
- DomoAI — Removed on paid plans
- DramaSo — Removed on paid plans
- Dreamina — Removed on paid plans
- Filmora — Removed on paid plans
- Google Veo — Invisible mark
- HeyGen — Removed on paid plans
- LTX Studio — Removed on paid plans
- MagicLight — Removed on paid plans
- Pika — Clean on every plan
- Runway — Removed on paid plans
- Topview — Removed on paid plans
4Other spec lines
Maximum resolution · Frame rate · HDR and bit depth · Aspect ratios · Longest single output