DramaSo: aspect ratios
On aspect ratios, the sheet reads DramaSo as “One shape named”. Amazon Nova Reel, Filmora and Topview carry the same reading, 4 tools on the sheet in all. From 1 source page, read 2026-09-25; no maker pays to be listed.
exports native 9:16 AI short drama when the episode lands.
DramaSo, home page and plans
- ExportNative 9:16 vertical; no landscape shape is namedvertical short drama
1Reading the figure
DramaSo exports native 9:16 and names no landscape shape. For a landscape television master it is the wrong way round by design.
What the page prints is the whole basis; nothing is inferred from sample videos.
| Tool | Reading |
|---|---|
| Adobe Firefly | Landscape and portrait |
| Alibaba Cloud Wan | 21:9 included |
| Amazon Nova Reel | One shape named |
| BytePlus Seedance | None listed by name |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | One shape named |
| Dreamina | Landscape and portrait |
| Filmora | One shape named |
| Flixly | No figure |
| Google Veo | Landscape and portrait |
| Grok Imagine | Three or more |
| HeyGen | No figure |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Landscape and portrait |
| Luma | None listed by name |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | None listed by name |
| OpenAI Sora | Landscape and portrait |
| Pexo | Three or more |
| Pika | No figure |
| PixVerse | 21:9 included |
| Revid AI | Three or more |
| Runway | No figure |
| SceneMixer | Landscape and portrait |
| Topview | One shape named |
| Vidu | Three or more |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.