Topview: aspect ratios
Topview is read as “One shape named” on the aspect ratios line. The reading is shared with Amazon Nova Reel, DramaSo and Filmora: 4 of the sheet's 29 tools. From 1 source page, read 2026-09-25; no maker pays to be listed.
vertical 9:16 video is usually the best format because it fits mobile viewing
Topview, Drama Studio page
- FAQVertical 9:16 recommended for drama; other shapes not listedwhat format should AI drama videos use
1Reading the figure
Topview's Drama Studio recommends vertical 9:16 for short-drama platforms. It is a recommendation rather than a list, and no other shape is named.
The reading goes no further than the printed figure quoted above.
| Tool | Reading |
|---|---|
| Adobe Firefly | Landscape and portrait |
| Alibaba Cloud Wan | 21:9 included |
| Amazon Nova Reel | One shape named |
| BytePlus Seedance | None listed by name |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | One shape named |
| Dreamina | Landscape and portrait |
| Filmora | One shape named |
| Flixly | No figure |
| Google Veo | Landscape and portrait |
| Grok Imagine | Three or more |
| HeyGen | No figure |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Landscape and portrait |
| Luma | None listed by name |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | None listed by name |
| OpenAI Sora | Landscape and portrait |
| Pexo | Three or more |
| Pika | No figure |
| PixVerse | 21:9 included |
| Revid AI | Three or more |
| Runway | No figure |
| SceneMixer | Landscape and portrait |
| Topview | One shape named |
| Vidu | Three or more |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.