Vidu: aspect ratios
On aspect ratios, the sheet reads Vidu as “Three or more”. The reading is shared with Grok Imagine, Pexo and Revid AI: 4 of the sheet's 29 tools. From 1 source page, read 2026-09-25; no maker pays to be listed.
Defaults to 16:9 , accepted: 16:9 9:16 3:4 4:3 1:1
Vidu API docs, text to video
- Text to video16:9 by default; also 4:3, 1:1, 3:4 and 9:16, with the 4:3 pair on q2 and q3 models onlyaspect_ratio parameter
1Reading the figure
Vidu defaults to 16:9 and accepts 9:16, 3:4, 4:3 and 1:1, with the 4:3 pair limited to its q2 and q3 models.
What the page prints is the whole basis; nothing is inferred from sample videos.
| Tool | Reading |
|---|---|
| Adobe Firefly | Landscape and portrait |
| Alibaba Cloud Wan | 21:9 included |
| Amazon Nova Reel | One shape named |
| BytePlus Seedance | None listed by name |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | One shape named |
| Dreamina | Landscape and portrait |
| Filmora | One shape named |
| Flixly | No figure |
| Google Veo | Landscape and portrait |
| Grok Imagine | Three or more |
| HeyGen | No figure |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Landscape and portrait |
| Luma | None listed by name |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | None listed by name |
| OpenAI Sora | Landscape and portrait |
| Pexo | Three or more |
| Pika | No figure |
| PixVerse | 21:9 included |
| Revid AI | Three or more |
| Runway | No figure |
| SceneMixer | Landscape and portrait |
| Topview | One shape named |
| Vidu | Three or more |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.