BytePlus Seedance: aspect ratios
BytePlus Seedance, aspect ratios: “None listed by name”. 3 of the sheet's 29 tools read this way; the others are Luma and MiniMax. From 1 source page, read 2026-09-25; no maker pays to be listed.
Supports multiple aspect ratios, motion styles, fixed or dynamic cameras
BytePlus, Dreamina Seedance product page
- SeedanceMultiple aspect ratios, not listed on the product pagecustomizable output
1Reading the figure
The product page says Seedance supports multiple aspect ratios without listing them; the API reference that would list them did not render on the day.
The reading goes no further than the printed figure quoted above.
| Tool | Reading |
|---|---|
| Adobe Firefly | Landscape and portrait |
| Alibaba Cloud Wan | 21:9 included |
| Amazon Nova Reel | One shape named |
| BytePlus Seedance | None listed by name |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | One shape named |
| Dreamina | Landscape and portrait |
| Filmora | One shape named |
| Flixly | No figure |
| Google Veo | Landscape and portrait |
| Grok Imagine | Three or more |
| HeyGen | No figure |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Landscape and portrait |
| Luma | None listed by name |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | None listed by name |
| OpenAI Sora | Landscape and portrait |
| Pexo | Three or more |
| Pika | No figure |
| PixVerse | 21:9 included |
| Revid AI | Three or more |
| Runway | No figure |
| SceneMixer | Landscape and portrait |
| Topview | One shape named |
| Vidu | Three or more |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.