Filmora: aspect ratios
On aspect ratios, the sheet reads Filmora as “One shape named”. 4 of the sheet's 29 tools read this way; the others are Amazon Nova Reel, DramaSo and Topview. From 1 source page, read 2026-09-25; no maker pays to be listed.
Filmora makes it easy to switch your ai short drama project to these dimensions
Filmora, AI short drama page
- FAQProjects can be switched to vertical 9:16best dimensions
1Reading the figure
Filmora's FAQ says a drama project can be switched to 9:16 for vertical platforms. As an editor it reframes rather than generates, and the page names no other ratio.
What the page prints is the whole basis; nothing is inferred from sample videos.
| Tool | Reading |
|---|---|
| Adobe Firefly | Landscape and portrait |
| Alibaba Cloud Wan | 21:9 included |
| Amazon Nova Reel | One shape named |
| BytePlus Seedance | None listed by name |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | One shape named |
| Dreamina | Landscape and portrait |
| Filmora | One shape named |
| Flixly | No figure |
| Google Veo | Landscape and portrait |
| Grok Imagine | Three or more |
| HeyGen | No figure |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Landscape and portrait |
| Luma | None listed by name |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | None listed by name |
| OpenAI Sora | Landscape and portrait |
| Pexo | Three or more |
| Pika | No figure |
| PixVerse | 21:9 included |
| Revid AI | Three or more |
| Runway | No figure |
| SceneMixer | Landscape and portrait |
| Topview | One shape named |
| Vidu | Three or more |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.