Dreamina: aspect ratios
Dreamina, aspect ratios: “Landscape and portrait”. The reading is shared with Adobe Firefly, Google Veo, LTX Studio, OpenAI Sora and SceneMixer: 6 of the sheet's 29 tools. From 1 source page, read 2026-09-25; no maker pays to be listed.
Choose 16:9 for traditional widescreen YouTube videos, or go with 9:16
Dreamina, AI short drama page
- FAQ16:9 for widescreen or 9:16 for vertical, chosen before generatingposting to YouTube
1Reading the figure
Dreamina's FAQ describes choosing 16:9 for widescreen YouTube or 9:16 for vertical platforms before generating. No other ratios are named on the pages read.
The reading goes no further than the printed figure quoted above.
| Tool | Reading |
|---|---|
| Adobe Firefly | Landscape and portrait |
| Alibaba Cloud Wan | 21:9 included |
| Amazon Nova Reel | One shape named |
| BytePlus Seedance | None listed by name |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | One shape named |
| Dreamina | Landscape and portrait |
| Filmora | One shape named |
| Flixly | No figure |
| Google Veo | Landscape and portrait |
| Grok Imagine | Three or more |
| HeyGen | No figure |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Landscape and portrait |
| Luma | None listed by name |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | None listed by name |
| OpenAI Sora | Landscape and portrait |
| Pexo | Three or more |
| Pika | No figure |
| PixVerse | 21:9 included |
| Revid AI | Three or more |
| Runway | No figure |
| SceneMixer | Landscape and portrait |
| Topview | One shape named |
| Vidu | Three or more |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.