Spec sheet: HDR and bit depth
3 of the 29 tools print a figure on HDR and bit depth. Among them, the reading given most often is “HDR output”, for 3. The table gives each vendor's first figure; the wording and source are on each deliverable page. As of 2026-09-25.
| Tool | Reading | Figure as printed |
|---|---|---|
| Adobe Firefly | No figure | No figure |
| Alibaba Cloud Wan | No figure | No figure |
| Amazon Nova Reel | No figure | No figure |
| BytePlus Seedance | N/A, unread | N/A, unread on 2026-09-25 |
| Crreo | No figure | No figure |
| DomoAI | No figure | No figure |
| DramaSo | No figure | No figure |
| Dreamina | No figure | No figure |
| Filmora | No figure | No figure |
| Flixly | No figure | No figure |
| Google Veo | No figure | No figure |
| Grok Imagine | No figure | No figure |
| HeyGen | No figure | No figure |
| Higgsfield | No figure | No figure |
| Kling AI | No figure | No figure |
| LTX Studio | HDR output | Native HDR footage, with EXR named for finishing |
| Luma | HDR output | Native 16-bit HDR generation, exported as 16-bit EXR frames |
| M Studio | No figure | No figure |
| MagicLight | No figure | No figure |
| MiniMax | No figure | No figure |
| OpenAI Sora | No figure | No figure |
| Pexo | No figure | No figure |
| Pika | No figure | No figure |
| PixVerse | No figure | No figure |
| Revid AI | No figure | No figure |
| Runway | HDR output | Gen-4.5 renders true HDR graded into BT.2020 with HDR10 metadata; HDR10, HLG, 12-bit PQ master, ProRes and OpenEXR deliveries |
| SceneMixer | No figure | No figure |
| Topview | No figure | No figure |
| Vidu | No figure | No figure |
Inclusion rule. All twenty-nine tools on the sheet; a tool that prints nothing on this line shows no figure. Order. Alphabetical by tool name.
1What the line records
HDR is the sparsest line on the sheet. Three vendors state HDR output: one names a finished list of HDR10, HLG, PQ masters, ProRes and OpenEXR, one names native 16-bit HDR with EXR export, and one names HDR output with EXR and an SDR-to-HDR step.
Everyone else prints nothing on colour space or bit depth. That is recorded as no figure, not as SDR: a vendor that says nothing has not said its output is eight-bit Rec.709, only that it has not said.
2Readings on this line
- HDR output: 3 tools
- No figure: 25 tools
- N/A, unread: 1 tool
Not read on 2026-09-25: BytePlus Seedance.
3Per-tool spec lines
- LTX Studio — HDR output
- Luma — HDR output
- Runway — HDR output
4Other spec lines
Maximum resolution · Frame rate · Aspect ratios · Longest single output · Watermark on output