Pexo: aspect ratios
On aspect ratios, the sheet reads Pexo as “Three or more”. Grok Imagine, Revid AI and Vidu carry the same reading, 4 tools on the sheet in all. From 1 source page, read 2026-09-25; no maker pays to be listed.
Each aspect ratio is generated fresh for that screen, with the composition framed for it rather than cropped down
Pexo, micro drama page
- One micro drama16:9, 9:16 and 1:1, each generated natively rather than croppedevery aspect ratio
1Reading the figure
Pexo names three shapes and says each is generated fresh for its screen rather than cropped from another. It is the one vendor on the sheet to make that distinction.
Only the vendor's printed wording is used; no file was measured.
| Tool | Reading |
|---|---|
| Adobe Firefly | Landscape and portrait |
| Alibaba Cloud Wan | 21:9 included |
| Amazon Nova Reel | One shape named |
| BytePlus Seedance | None listed by name |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | One shape named |
| Dreamina | Landscape and portrait |
| Filmora | One shape named |
| Flixly | No figure |
| Google Veo | Landscape and portrait |
| Grok Imagine | Three or more |
| HeyGen | No figure |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Landscape and portrait |
| Luma | None listed by name |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | None listed by name |
| OpenAI Sora | Landscape and portrait |
| Pexo | Three or more |
| Pika | No figure |
| PixVerse | 21:9 included |
| Revid AI | Three or more |
| Runway | No figure |
| SceneMixer | Landscape and portrait |
| Topview | One shape named |
| Vidu | Three or more |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.