Dreamina: frame rate
On frame rate, the sheet reads Dreamina as “Raised after generation”. 3 of the sheet's 29 tools read this way; the others are HeyGen and Runway. From 1 source page, read 2026-09-25; no maker pays to be listed.
Make videos smoother (frame rate to up to 60 FPS)
Dreamina, AI video generator page
- Paid plan benefitsPaid plans raise smoothness, with frame rate up to 60 FPS
1Reading the figure
Dreamina lists smoother video, frame rate up to 60 FPS, among paid-plan benefits. The page does not give the base rate the clips are generated at.
Only the vendor's printed wording is used; no file was measured.
| Tool | Reading |
|---|---|
| Adobe Firefly | No figure |
| Alibaba Cloud Wan | One rate stated |
| Amazon Nova Reel | One rate stated |
| BytePlus Seedance | N/A, unread |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | No figure |
| Dreamina | Raised after generation |
| Filmora | No figure |
| Flixly | No figure |
| Google Veo | One rate stated |
| Grok Imagine | No figure |
| HeyGen | Raised after generation |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Several rates |
| Luma | No figure |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | No figure |
| OpenAI Sora | No figure |
| Pexo | No figure |
| Pika | No figure |
| PixVerse | No figure |
| Revid AI | No figure |
| Runway | Raised after generation |
| SceneMixer | No figure |
| Topview | No figure |
| Vidu | No figure |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.