Amazon Nova Reel: frame rate
Amazon Nova Reel, frame rate: “One rate stated”. 3 of the sheet's 29 tools read this way; the others are Alibaba Cloud Wan and Google Veo. From 1 source page, read 2026-09-25; no maker pays to be listed.
24 is the only supported value currently.
Amazon Nova user guide, video generation access and usage
- Nova Reel24 frames per second, the only value currently supportedvideoGenerationConfig.fps
1Reading the figure
Nova Reel's fps parameter accepts one value, 24, and the guide says so twice. It is the only fixed 24 on the sheet besides Veo.
The reading goes no further than the printed figure quoted above.
| Tool | Reading |
|---|---|
| Adobe Firefly | No figure |
| Alibaba Cloud Wan | One rate stated |
| Amazon Nova Reel | One rate stated |
| BytePlus Seedance | N/A, unread |
| Crreo | No figure |
| DomoAI | No figure |
| DramaSo | No figure |
| Dreamina | Raised after generation |
| Filmora | No figure |
| Flixly | No figure |
| Google Veo | One rate stated |
| Grok Imagine | No figure |
| HeyGen | Raised after generation |
| Higgsfield | No figure |
| Kling AI | No figure |
| LTX Studio | Several rates |
| Luma | No figure |
| M Studio | No figure |
| MagicLight | No figure |
| MiniMax | No figure |
| OpenAI Sora | No figure |
| Pexo | No figure |
| Pika | No figure |
| PixVerse | No figure |
| Revid AI | No figure |
| Runway | Raised after generation |
| SceneMixer | No figure |
| Topview | No figure |
| Vidu | No figure |
Inclusion rule. Every tool on the sheet, whether or not it has a page of its own for this line. Order. Alphabetical by tool name.